| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | MR WONG AH CHIEW |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 17 Jul 2025 |
37,400 |
Acquired | Indirect Interest |
| Name of registered holder | Wong Yin Yee | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Deemed interested by virtue of his daughter's direct shareholdings in the Company pursuant to Section 8 of the Companies Act 2016. |
| Nature of interest | Indirect Interest |
| Direct (units) | 3,868,300 |
| Direct (%) | 0.798 |
| Indirect/deemed interest (units) | 272,603,914 |
| Indirect/deemed interest (%) | 56.238 |
| Total no of securities after change | 276,472,214 |
| Date of notice | 21 Jul 2025 |
| Date notice received by Listed Issuer | 21 Jul 2025 |
| Remarks : |
The percentage holding is calculated based on the total number of issued shares of 496,000,000 ordinary shares excluding treasury shares of 11,263,600 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 21 Jul 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-21072025-00071 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
21st July 2025