| WILLOWGLEN MSC BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 28 Jul 2020 |
| Time | 10:00 AM |
| Venue(s) |
Broadcast Venue:
Board Room, No. 1, Jalan 2/149B, Taman Sri Endah,
Bandar Baru Sri Petaling, 57000 Kuala Lumpur Malaysia
|
| Outcome of Meeting |
Willowglen MSC Berhad ("Willowglen") is pleased to announce that at the Twenty-Second Annual General Meeting ("AGM") of Willowglen held today, all the resolutions as set out in the Notice of Twenty-Second AGM dated 29 June 2020, were duly passed by the shareholders of Willowglen.
The voting in respect of the resolutions was carried out by way of a poll and the results were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company.
This announcement is dated 28 July 2020. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To re-elect Wang Shi Tsang in accordance with Clause 124 of the Company's Constitution |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 3 |
| No. of Shares | 363,535,594 | 15,002 |
| % of Voted Shares | 99.9959 | 0.0041 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Simon Wong Chu Keong in accordance with Clause 124 of the Company's Constitution |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 3 |
| No. of Shares | 363,535,594 | 15,002 |
| % of Voted Shares | 99.9959 | 0.0041 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Teh Chee Hoe in accordance with Clause 124 of the Company's Constitution |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 3 |
| No. of Shares | 363,535,594 | 15,002 |
| % of Voted Shares | 99.9959 | 0.0041 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To approve the payment of Directors' fees of RM245,000.00 for the financial year ended 31 December 2019 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 42 | 5 |
| No. of Shares | 360,485,594 | 27,002 |
| % of Voted Shares | 99.9925 | 0.0075 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To approve the payment of Directors' benefits to the Independent Non-Executive Directors up to RM40,000.00 from a day after the Twenty-Second AGM until the next AGM of the Company in year 2021 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 39 | 8 |
| No. of Shares | 363,427,194 | 45,402 |
| % of Voted Shares | 99.9875 | 0.0125 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint Messrs. Baker Tilly Monteiro Heng PLT as Auditors of the Company until the conclusion of the next AGM and to authorise the Directors to fix their remuneration |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 3 |
| No. of Shares | 363,535,594 | 15,002 |
| % of Voted Shares | 99.9959 | 0.0041 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Retention of Wang Shi Tsang as an Independent Non-Executive Director |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 1 | 0 |
| No. of Shares | 267,605,214 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Retention of Alfian Bin Tan Sri Mohamed Basir as an Independent Non-Executive Director |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 1 | 0 |
| No. of Shares | 267,605,214 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Authority to Issue Shares Pursuant to the Companies Act 2016 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 5 |
| No. of Shares | 363,529,594 | 21,002 |
| % of Voted Shares | 99.9942 | 0.0058 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 3 |
| No. of Shares | 29,304,106 | 15,002 |
| % of Voted Shares | 99.9488 | 0.0512 |
| Result | Accepted | |
11. Ordinary Resolution 11 |
||
| Description |
Proposed Renewal of Share Buy-Back Authority |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 3 |
| No. of Shares | 363,535,594 | 15,002 |
| % of Voted Shares | 99.9959 | 0.0041 |
| Result | Accepted | |
12. Ordinary Resolution 7 (Tier 2) |
||
| Description |
Retention of Wang Shi Tsang as an Independent Non-Executive Director |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 4 |
| No. of Shares | 95,928,380 | 17,002 |
| % of Voted Shares | 99.9823 | 0.0177 |
| Result | Accepted | |
13. Ordinary Resolution 8 (Tier 2) |
||
| Description |
Retention of Alfian Bin Tan Sri Mohamed Basir as an Independent Non-Executive Director |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 42 | 6 |
| No. of Shares | 95,901,980 | 33,402 |
| % of Voted Shares | 99.9652 | 0.0348 |
| Result | Accepted | |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 28 Jul 2020 |
| Category | General Meeting |
| Reference Number | GMA-25062020-00060 |
| Corporate Action ID | MY200625MEET0057 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
28th July 2020