| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | MR WONG AH CHIEW |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 22 Nov 2019 |
4,000,000
|
Acquired | Indirect Interest |
| Name of registered holder | New Advent Sdn. Bhd. | |||
| Address of registered holder | No. 17, Jalan 2/149B, Taman Sri Endah, Bandar Baru Sri Petaling, 57000 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of ordinary shares through off market transaction by New Advent Sdn. Bhd. |
| Nature of interest | Indirect Interest |
| Direct (units) | 3,000,000 |
| Direct (%) | 0.617 |
| Indirect/deemed interest (units) | 270,477,814 |
| Indirect/deemed interest (%) | 55.587 |
| Total no of securities after change | 273,477,814 |
| Date of notice | 26 Nov 2019 |
| Date notice received by Listed Issuer | 26 Nov 2019 |
| Remarks : |
The indirect interests of Mr. Wong Ah Chiew are as follows:- (i) New Advent Sdn. Bhd. - 267,605,214 ordinary shares (ii) Jian Qi Holdings Sdn. Bhd. - 818,000 ordinary shares (iii) Elegant Preference Sdn. Bhd. - 408,200 ordinary shares (iv) Ling Kim Poo - 338,000 ordinary shares (v) Wong Chu Khee - 1,308,400 ordinary shares (Deemed interested pursuant to Section 8 of the Companies Act 2016) The percentage holding is based on the total number of issued shares of 496,000,000 ordinary shares excluding treasury shares of 9,416,800 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 26 Nov 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-25112019-00074 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
26th November 2019