| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | OSK TECHNOLOGY VENTURES SDN. BHD. |
| Address | 21st Floor Plaza OSK Jalan Ampang Kuala Lumpur 50450 Wilayah Persekutuan Malaysia. |
| Company No. | 319604-V |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 09 May 2019 |
765,000
|
Disposed | Direct Interest |
| Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. | |||
| Address of registered holder | Level 9, Tower One, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur Wilayah Persekutuan | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 10 May 2019 |
215,000
|
Disposed | Direct Interest |
| Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. | |||
| Address of registered holder | Level 9, Tower One, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur Wilayah Persekutuan | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of Shares in the open market |
| Nature of interest | Direct Interest |
| Direct (units) | 57,501,674 |
| Direct (%) | 11.817 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 57,501,674 |
| Date of notice | 13 May 2019 |
| Date notice received by Listed Issuer | 13 May 2019 |
| Remarks : |
The percentage holding is based on the total number of issued shares of 496,000,000 ordinary shares excluding treasury shares of 9,416,800 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 13 May 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-13052019-00017 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
13th May 2019