| WILLOWGLEN MSC BERHAD |
| Date of buy back from | 17 Mar 2020 |
| Date of buy back to | 30 Mar 2020 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 477,800 |
| Minimum price paid for each share purchased ($$) | 0.310 |
| Maximum price paid for each share purchased ($$) | 0.370 |
| Total amount paid for shares purchased ($$) | 169,128.82 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 477,800 |
| Total number of shares retained in treasury (units) | 10,107,800 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 496,000,000 |
| Date of Notice | 31 Mar 2020 |
| Date lodged with registrar of companies | 31 Mar 2020 |
| Lodged by | Securities Services (Holdings) Sdn. Bhd. [Registration No. 197701005827 (36869-T)] |
| Remarks : |
The Notice will be lodged with Registrar of Companies ("ROC") once ROC offices re-open on 15 April 2020. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 31 Mar 2020 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-31032020-00001 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
31st March 2020