| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | OSK TECHNOLOGY VENTURES SDN. BHD. |
| Address | 21st Floor, Plaza OSK Jalan Ampang Kuala Lumpur 50450 Wilayah Persekutuan Malaysia. |
| Company No. | 319604-V |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 11 Jun 2018 |
27,967,737
|
Others | Direct Interest |
| Name of registered holder | OSK Technology Ventures Sdn. Bhd. | |||
| Address of registered holder | 7th Floor, Plaza OSK, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| 2 | 11 Jun 2018 |
872,600
|
Others | Direct Interest |
| Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. OSK Technology Ventures Sdn. Bhd. | |||
| Address of registered holder | 10th Floor, Plaza OSK, Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| Circumstances by reason of which change has occurred | Bonus Issue |
| Nature of interest | Direct Interest |
| Direct (units) | 57,680,674 |
| Direct (%) | 11.853 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 57,680,674 |
| Date of notice | 11 Jun 2018 |
| Date notice received by Listed Issuer | 13 Jun 2018 |
| Remarks : |
The percentage holding is based on the total number of issued shares of 486,653,200 ordinary shares excluding treasury shares of 9,346,800 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 13 Jun 2018 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-13062018-00032 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
13th June 2018