| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | NEW ADVENT SDN. BHD. |
| Address | No. 17, Jalan 2/149B, Taman Sri Endah, Bandar Baru Sri Petaling, Kuala Lumpur 57000 Wilayah Persekutuan Malaysia. |
| Company No. | 415255-H |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 04 Oct 2019 |
1,784,000
|
Acquired | Direct Interest |
| Name of registered holder | New Advent Sdn. Bhd. | |||
| Address of registered holder | No. 17, Jalan 2/149B, Taman Sri Endah, Bandar Baru Sri Petaling, 57000 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of shares through off market transaction |
| Nature of interest | Direct Interest |
| Direct (units) | 263,605,214 |
| Direct (%) | 54.175 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 263,605,214 |
| Date of notice | 07 Oct 2019 |
| Date notice received by Listed Issuer | 07 Oct 2019 |
| Remarks : |
The percentage holding is based on the total number of issued shares of 496,000,000 ordinary shares excluding treasury shares of 9,416,800 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 07 Oct 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-04102019-00141 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
07th October 2019