| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | MR WONG AH CHIEW |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 11 Sep 2019 |
20,000
|
Acquired | Indirect Interest |
| Name of registered holder | New Advent Sdn. Bhd. | |||
| Address of registered holder | No. 17, Jalan 2/149B, Taman Sri Endah, Bandar Baru Sri Petaling, 57000 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of ordinary shares through open market by New Advent Sdn. Bhd. |
| Nature of interest | Indirect Interest |
| Direct (units) | 3,000,000 |
| Direct (%) | 0.617 |
| Indirect/deemed interest (units) | 264,693,814 |
| Indirect/deemed interest (%) | 54.4 |
| Total no of securities after change | 267,693,814 |
| Date of notice | 13 Sep 2019 |
| Date notice received by Listed Issuer | 13 Sep 2019 |
| Remarks : |
Deemed interested by virtue of his interest in New Advent Sdn. Bhd. The percentage holding is based on the total number of issued shares of 496,000,000 ordinary shares excluding treasury shares of 9,416,800 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 13 Sep 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-13092019-00003 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
13th September 2019