| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | MR WONG AH CHIEW |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 11 Jun 2018 |
1,500,000
|
Others | Direct Interest |
| Name of registered holder | Wong Ah Chiew | |||
| Address of registered holder | 86, Jalan Keruing, Bukit Bandaraya Bangsar, 59100 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| 2 | 11 Jun 2018 |
130,900,607
|
Others | Indirect Interest |
| Name of registered holder | New Advent Sdn. Bhd. | |||
| Address of registered holder | No. 17, Jalan 2/149B, Taman Sri Endah, Bandar Baru Sri Petaling, 57000 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| 3 | 11 Jun 2018 |
409,000
|
Others | Indirect Interest |
| Name of registered holder | Jian Qi Holdings Sdn. Bhd. | |||
| Address of registered holder | No. 17, Jalan 2/149B, Taman Sri Endah, Bandar Baru Sri Petaling, 57000 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| 4 | 11 Jun 2018 |
204,100
|
Others | Indirect Interest |
| Name of registered holder | Elegant Preference Sdn. Bhd, | |||
| Address of registered holder | No. 17, Jalan 2/149B, Taman Sri Endah, Bandar Baru Sri Petaling, 59100 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| 5 | 11 Jun 2018 |
169,000
|
Others | Indirect Interest |
| Name of registered holder | Ling Kim Poo | |||
| Address of registered holder | 86, Jalan Keruing, Bukit Bandaraya Bangsar, 59100 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| 6 | 11 Jun 2018 |
654,200
|
Others | Indirect Interest |
| Name of registered holder | Wong Chu Khee | |||
| Address of registered holder | 86, Jalan Keruing, Bukit Bandaraya Bangsar, 59100 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| Circumstances by reason of which change has occurred | Bonus Issue |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 3,000,000 |
| Direct (%) | 0.616 |
| Indirect/deemed interest (units) | 264,673,814 |
| Indirect/deemed interest (%) | 54.387 |
| Total no of securities after change | 267,673,814 |
| Date of notice | 12 Jun 2018 |
| Date notice received by Listed Issuer | 12 Jun 2018 |
| Remarks : |
The percentage holding is based on the total number of issued shares of 486,653,200 ordinary shares excluding treasury shares of 9,346,800 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 12 Jun 2018 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-12062018-00045 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
12th June 2018