| WILLOWGLEN MSC BERHAD |
Particulars of substantial Securities Holder
| Name | MR SIMON WONG CHU KEONG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 11 Jun 2018 |
130,900,607
|
Others | Indirect Interest |
| Name of registered holder | New Advent Sdn. Bhd. | |||
| Address of registered holder | No. 17, Jalan 2/149B, Taman Sri Endah, Bandar Baru Sri Petaling, 57000 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| Circumstances by reason of which change has occurred | Bonus Issue |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 261,801,214 |
| Indirect/deemed interest (%) | 53.796 |
| Total no of securities after change | 261,801,214 |
| Date of notice | 12 Jun 2018 |
| Date notice received by Listed Issuer | 12 Jun 2018 |
| Remarks : |
The percentage holding is based on the total number of issued shares of 486,653,200 ordinary shares excluding treasury shares of 9,346,800 ordinary shares. |
Announcement Info
| Company Name | WILLOWGLEN MSC BERHAD |
| Stock Name | WILLOW |
| Date Announced | 12 Jun 2018 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-12062018-00055 |
Company Name:
Willowglen MSC Berhad
Stock Name:
Willow
Date:
12th June 2018